資訊中心
資產負債表(英文)
發布日期:2011-8-8
資產負債表: | |
項 目 | ITEMS |
資 產 | ASSETS |
流動資產: | CURRENT ASSETS: |
現 金 | Cash on hand |
銀行存款 | Cash in bank |
有價證券 | Marketable securities |
應收票據 | Notes receivable |
應收賬款 | Accounts receivable |
減:壞賬準備 | Less:Provision for bad debts |
預付帳款 | Advances to suppliers |
其他應收款 | Other receivables |
待攤費用 | Deferred and prepaid expenses |
存 貨 | Inventories |
減:存貨變現損失準備 | Less:Provision for loss on realization of inventories |
一年內到期的長期投資 | Long-term investments maturing within one year |
其他流動資產 | Other current assets |
流動資產合計 | Total current assets |
長期投資: | LONG TERM INVESTMENTS |
長期投資 | Long-term investments |
一年以上的應收款項 | Receivables collectable after one year |
固定資產: | FIXED ASSETS: |
固定資產原價 | Fixed assets-cost |
減:累計折舊 | Less:Accumulated depreciation |
固定資產凈值 | Fixed assets-net value |
固定資產清理 | Disposal of fixed assets |
在建工程: | CONSTRUCTION IN PROGRESS |
在建工程 | Construction in progress |
無形資產: | INTANGIBLE ASSETS: |
場地使用權 | Land occupancy right |
工業產權及專有技術 | Industary property rights and proprietary technology |
其它無形資產 | Other intangible assets |
無形資產合計 | Total intangibles assets: |
其它資產: | OTHER ASSETS: |
開 辦 費 | Organization expenses |
籌建期間匯兌損失 | Exchange loss during start-up period |
遞延投資損失 | Deferred loss on investm |
遞延稅款借項 | Deferred taxes debi |
其它遞延支出 | Other deferred expense |
待轉銷匯兌損失 | Unamortized cxehangs loss |
負債及所有者權益 | LIABILITIES AND OWNER'S EQUITY |
流動負債: | CURRENT LIABILITIES: |
短期借款 | Short-term loans |
應付票據 | Notes payable |
應付賬款 | Accounts payable |
應付工資 | Accrued payroll |
應交稅金 | Taxes payable |
應付股利 | Dividends payable |
預收貨款 | Advances from customers |
其它應付款 | Other payables |
預提費用 | Accrued expense |
職工獎勵及福利基金 | Staff and worker's bonus and welfare fund |
一年內到期的長期負債 | Long-term liabilities due within one year |
其他流動負債 | Other current liabilities |
流動負債合計 | Total current liabilities |
長期負債: | LONG-TERM LIABILITIES: |
長期借款 | Long-term loans |
應付公司債 | Dividends payable |
應付公司債溢價(折價) | Premium(discount)on debentures payable |
一年以上的應付款項 | Payables due after one year |
長期負債合計 | Total long-term liabilities |
其他負債: | OTHER LIABILITIES |
籌建期間匯兌收益 | Exchange gain during start-up period |
遞延投資收益 | Deferred gain on investments |
遞延稅款貸項 | Deferred tax credits |
其他遞延貸項 | Other deferred credits |
待轉銷匯兌收益 | Unamortized exchange gain |
其他負債合計 | Total other liabilities |
負債合計 | Total liabilities |
所有者權益: | OWNER'S EQUITY |
資本總額 | Registered capital |
實收資本 | Paid-in capital |
其中: | |
中方投資 | Chinese investments |
外方投資 | Foreign investments |
減:已歸還投資 | Less:Investments returned |
資本公積 | Capital surplus |
儲備基金 | Reserve fund |
企業發展基金 | Enterprise expansion fund |
利潤歸還投資 | Profit capitalised on return of investments |
本年利潤 | Current year net income |
未分配利潤 | Undistributed profit |
所有者權益總計 | Total owner's equity |
負債及所有者權益總計 | TOTAL LIABILITIES AND OWNER'S EQUITY |
- 上一條:國際會計術語英漢對照
- 下一條:損益表(英文)